
Property Attributes
- MLS#257353
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach North
- NeighborhoodMARSH ISLAND
- Zip32963
- StyleThree Story
- Year Built2010
- Taxes$ 48539
- Price$ 7,750,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage14094
- Lot Size12,197 SqFt
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
INCOMPARABLE RIVERVIEW MASTERPIECE! Breathtaking views of the Indian River intracoastal from premier “Point Location”. Almost 10,000 sq ft, offering 5 bed, 7 full baths & 4 hlf baths, 3 kitchens, 2+ living rooms, 3rd floor guest/staff quarters, spectacular 10 seat home theater & more. Ultra-custom materials, design & luxurious finishes. Incl 65’ boat slip in private Marsh Island Marina.
Price History | |
---|---|
6/23/2022 | Listed $12,750,000 |
9/2/2022 | 24% - $9,750,000 |
4/10/2023 | 19% - $7,950,000 |
6/9/2023 | 3% - $7,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInOven, Cooktop, Dryer, Dishwasher, ElectricWaterHeater, Freezer, Disposal, IceMaker, Microwave, Range, Refrigerator, WineCooler, Washer |
Architectural Style | ThreeStory |
Association Fee Includes | CommonAreas, Other, ReserveFund, Security |
Association Name | AR Choice |
Association Y/N | No |
Attached Garage | No |
Building Features | ReceptionArea |
Carport Y/N | No |
City | Vero Beach |
Community Features | Fitness, GameRoom, Library, Other, WaterAccess |
Construction Materials | Block, Concrete, Stucco |
Cooling | CeilingFans, Electric |
County | Indian River County |
Days on Market | 469 |
Directions | A1A North to 510 W to Marsh Island Club. East on Marsh Island Dr to home. |
Disclosures | FirstRightofRefusal |
Expected Active Date | 2022-06-29 |
Exterior Features | Porch, Patio |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 654.0 |
Heating | Electric |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, ClosetCabinetry, Elevator, HighCeilings, KitchenIsland, MasterDownstairs, Sauna, VaultedCeilings, FrenchDoorsAtriumDoors |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | MARSH ISLAND PD LOT 10 PBI 16-71 |
Levels | ThreeOrMore |
Listing Terms | Cash |
MLS Area | Beach North |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Patio, Porch |
Percent Ownership | Single Family/Other |
Pets Allowed | Yes |
Pool Features | FreeForm, Other, Pool, Private |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub, SteamRoom |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Marsh Island |
Subdivision Name | MARSH ISLAND |
Tax Annual Amount | 48539.0 |
Tax Assessed Value | 3351756 |
Tax Lot | 10 |
Tax Year | 2021 |
Total Rooms | 15 |
View | Lake, River |
View Y/N | Yes |
Virtual Tour | https://youtu.be/8PvqCUZyse4 |
Virtual Tour | https://youtu.be/8PvqCUZyse4 |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Carpet, Other, Tile, Wood |
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | CommonArea, LaundryCloset, LaundryRoom |
Livingareasource | Assessor |
Street Suffix | Drive |
Total Baths | 11 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Stories | 3 |
Window Features | None |
Exterior Features
Living Area | 14094.0 |
---|---|
Crops Included Y/N | No |
Door Features | FrenchDoors |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 129x106 |
Lot Features | Item14to12AcreLot |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool